Rexel Rexel RLWX25 4x40mm Cross Cut Shredder (2103025)
Powerful commercial and large office 25 sheet cross cut shredder with large bin
£3,006 + vat (£3,607 inc vat)
Leasing Illustration - Example Only
This model could be available for £16.06 per week
Specifications
- 25 sheets per pass / 2500+ sheets per day
- 4x40mm Cross Cut / DIN Security Level P-4 for sensitive, confidential & personal data. More Info.
- 400mm Entry Throat (A4, A3 and Printouts)
- Bin Capacity: 1500 sheets - 175 litres
- Dimensions (WxDxH): 640x590x970mm
- You MUST use Rexel branded oil with this machine otherwise you will void the warranty
Jump to: Full Product Info
Models in this Range
Product Details
Powerful commercial and large office 25 sheet cross cut shredder with large bin
The Rexel RLWX25 commercial and large office shredder provides confidential security with effective 4x40mm cross cut shredding. This shredder features an extra large capacity throughput and entry throat, suitable for bulk shredding of A4, A3 and computer listing paper. This machine is perfect for high volume departments and centralised areas with multiple users.
It is capable of shredding 25 sheets of A4 paper at a time and features a large 175 litre plastic bin and retractable metal frame for holding plastic bags of 225 litres. The machine has full diagnostic controls including automatic Start/Stop and bin full detection functions. This high performance departmental shredder has a 2 year warranty with 20 years on the cutting head.
This wide entry shredder can also shred staples, paper clips and credit cards. Other features include an automatic oiling system where the machine oils the cutting head automatically when required to provide better performance and prolong the life of the shredder. Auto and manual reverse is included to avoid paper jams, the machine automatically stops when the bin is full and automatic cut out kicks in when the door is opened.

GDPR Compliance

DIN Security Levels

Manual Feed Slot
Specifications |
|
Name | Rexel RLWX25 |
Manufacturer Code | 2103025 |
Security | |
Shred Size: | 4x40mm Cross Cut |
DIN 66399 Security Levels | P-4 / O-0 / T-0 / E-0 / F-0 / H-0 |
Old DIN 32757-1 Level | Confidential (DIN 3) |
Capacities | |
Sheet Capacity (80gsm) All specifications stated are to be used as guidance only and are subject to change at any time. Shredder sheet capacities for example are provided by manufacturers and are based on 70 gram paper, and are normally only achievable in ideal situations, so heavier duty paper will shred less sheets. In many cases the capacities quoted are theoretical as conditions vary and are dependent on operator usage, age and condition of machines, how regularly cutters are oiled, type and quality of paper etc. so realistic throughputs can be as low as half that of the theoretical capacities quoted. | 25 sheets |
Sheet Capacity (70gsm) All specifications stated are to be used as guidance only and are subject to change at any time. Shredder sheet capacities for example are provided by manufacturers and are based on 70 gram paper, and are normally only achievable in ideal situations, so heavier duty paper will shred less sheets. In many cases the capacities quoted are theoretical as conditions vary and are dependent on operator usage, age and condition of machines, how regularly cutters are oiled, type and quality of paper etc. so realistic throughputs can be as low as half that of the theoretical capacities quoted. | 30 sheets |
Normal Throat Capacity All specifications stated are to be used as guidance only and are subject to change at any time. Shredder sheet capacities for example are provided by manufacturers and are based on 70 gram paper, and are normally only achievable in ideal situations, so heavier duty paper will shred less sheets. In many cases the capacities quoted are theoretical as conditions vary and are dependent on operator usage, age and condition of machines, how regularly cutters are oiled, type and quality of paper etc. so realistic throughputs can be as low as half that of the theoretical capacities quoted. | 0 sheets per pass |
Daily Capacity | 2500+ sheets |
CD/DVD Capacity | 0 |
Hourly Media Capacity | 0 CDs/DVDs per hour |
Daily Media Capacity | 0 CDs/DVDs per day |
Specifications | |
Throat Width | 400mm Entry Throat (A4, A3 and Printouts) |
Shreds Paper | No |
Shreds Staples Staples refer to standard 26/6 sized staples - never shred these through an automatic paper feeder - use the manual feed slot instead | No |
Shreds Paperclips Paperclips refer to standard sized paperclips - never shred these through an automatic paper feeder - use the manual feed slot instead | No |
Shreds CDs/DVDs/Blu-Ray | No |
Shreds Credit Cards | No |
Shreds Floppy Disks | No |
Shreds Cardboard Boxes | No |
Waste Bin | |
Bin Capacity The number of shredded sheets that can collect in the waste bin before requiring emptying is provided for guidance purposes only. It may be necessary to push shreds down to reach capacities, and can be subject to many factors including the type, weight, size and age of paper being shredded. | 175 litres/1500 sheets |
Bin Style | Pull Out Bin |
Waste Sack Type | S4 |
Extra Media Waste Bin | N/A |
Technical | |
Cutting Speed This is the optimum speed that can be achieved however please note that cutting speed can be affected by a number of factors including number of sheets shredded, how often the machine is oiled, the thickness & type of the paper etc. | 6 metres/min |
Noise Level Can be subject to many factors but is an indication when a machine is run without paper being shredded. | 60 dB |
Motor | 1300 watts |
Continuous Run Time The Continuous Run Time of all shredders are to be used as guidance only and are normally only achievable in ideal situations. Run times can be dependent on operator usage, the age and condition of machines, how regularly cutters are oiled, the type and quality of paper used etc. | 24 hours |
Motor Cool Down Time Please note that the details supplied are for indication only and may change slightly due to manufacturers processes or improvements. If the precise figures is critical for your specific use case, we recommend contacting our customer support team for more detailed information. | N/A |
Voltage Cycle (v/Hz) Please note that the details supplied are for indication only and may change slightly due to manufacturers processes or improvements. If the precise figures is critical for your specific use case, we recommend contacting our customer support team for more detailed information. | 230/50 |
General | |
Dimensions (WxDxH) Please note that the product dimensions provided on this website refer to the main product size and may vary slightly due to manufacturing processes. The measurements represent the core dimensions of the product and do not include any extensions or attachments, such as electrical plugs, cables, or other accessories unless explicitly stated. | 640x590x970mm |
Weight Please be aware that the product weights provided on this website are approximate and are intended to give you a general idea of the item's weight. The stated weight represents the primary product without including any additional accessories, attachments, or packaging, unless explicitly mentioned. | 87kg |
Warranty | |
Machine Warranty Goods are generally covered by the standard manufacturer's warranty which is available on request. Goods must have been purchased from new by its first user, and a dated receipt, email confirmation or invoice must be provided as proof of purchase. If goods are replaced during the warranty period only the unexpired term of the original warranty is valid and transferred to the replacement product. | 2 years |
Cutter Warranty Cutter warranties are for parts only and
do not include labour |
20 years |
Downloads | |
Buyers Guide | Download Here
![]() |
Specifications subject to change - See Terms & Conditions for more info